Weather data updated:
Thu Mar 18 15:17:06 2010
| Current | Rate | Todays high | Todays low | |
|---|---|---|---|---|
| Temperature | -1.9 °C | ↓ -0.78 (°C/h) | 1.9 (@10:27:53 AM) | -9.2 (@07:15:05 AM) |
| Humidity | 80.0% | ↑ 3.33 (%/h) | 89.0% (@04:34:28 AM) | 65.0 (@10:47:09 AM) |
| Dew point | -4.9 C | → -0.34 (°C/h) | -3.0 (@09:42:55 AM) | -11.2 (@07:15:05 AM) |
| Relative Pressure | 1013.55 hPa | ↓ -0.92 (hPa/h) | 1015.6 (@01:04:15 PM) | 1011.9 (@01:40:59 AM) |
| Rain 1h | 0.00 mm | → 0.00 (mm/h) | 0.0 (@03:17:06 PM) | 0.0 (@03:17:06 PM) |
| Rain 24h | 0.00 mm | → 0.00 (mm/h) | 0.0 (@03:17:06 PM) | 0.0 (@03:17:06 PM) |
| Rainfall Daily | 0.00 mm | → 0.00 (mm/h) | 0.0 (@03:17:06 PM) | 0.0 (@03:17:06 PM) |
Live webcam from the South Harbour, Helsinki.
Weather forecast, provided by yr.no