Weather data updated:
Sat Jan 28 17:37:25 2012
| Current | Rate | Todays high | Todays low | |
|---|---|---|---|---|
| Temperature | -8.9 °C | ↓ -1.21 (°C/h) | -4.4 (@01:54:43 PM) | -8.9 (@05:37:25 PM) |
| Humidity | 75.0% | ↑ 2.85 (%/h) | 83.0% (@01:18:49 AM) | 69.0 (@03:31:07 PM) |
| Dew point | -12.6 C | ↓ -0.83 (°C/h) | -8.6 (@12:48:21 PM) | -12.6 (@05:37:25 PM) |
| Relative Pressure | 1057.23 hPa | → 0.25 (hPa/h) | 1057.6 (@05:28:51 PM) | 1052.5 (@12:35:59 AM) |
| Rain 1h | 0.00 mm | → 0.00 (mm/h) | 0.0 (@05:37:25 PM) | 0.0 (@05:37:25 PM) |
| Rain 24h | 0.00 mm | → 0.00 (mm/h) | 0.0 (@05:37:25 PM) | 0.0 (@05:37:25 PM) |
| Rainfall Daily | 0.00 mm | → 0.00 (mm/h) | 0.0 (@05:37:25 PM) | 0.0 (@05:37:25 PM) |
Weather forecast, provided by yr.no